Share and discover new products everyday
ProductHunt: A place to launch and discover new tech products
Product Hunt is an online platform that serves as a launchpad for new tech products and services. It is a vibrant community where makers, entrepreneurs, and innovators showcase their latest creations which can be software, hardware, apps and more.
Users can discover a wide range of innovative products which user can upvote and comment on, helping creators gain visibility and valuable feedback. It also features a daily leaderboard highlighting the most popular products.
It has played a pivotal role in the startup ecosystem, connecting early adopters, investors, and product enthusiasts with emerging companies.
Always fresh: New ideas and products every day
- Try the trends: Be the first to test out cutting-edge technology that's trending right now
- Upvote your favorites: Your vote helps the most interesting ideas stand out
- Follow your interests: Explore collections of apps and tools for topics you care about
- Friendly feedback: Share your thoughts and experiences directly with the makers
- Meet the people behind the products: Get inspired by stories, Q&As, and AMAs with makers
- Nerd out: Create and join discussions with other tech-lovers in the community
ICP | ICP 1 | ICP 2 | ICP 3 |
ICP Name | Guarav | Divyesh | Parth |
ICP Role | Founder | Marketer | Tech Enthusiast |
Demographic Details | |||
Age Range | 30 | 23 | 29 |
Gender | Male | Male | Male |
City | Bardoli | Baroda | Ahmedabad |
Country | India | Canada | India |
Education | M Eng Software | Diploma | |
Employed | Yes | No | Yes |
Marital Status | Married | Single | Single |
Kids | No | NA | NA |
Industry/Role/Organization Details | |||
Industry | Information Technology | Information Technology | Information Technolgy |
Role | Foudner | Web Developer | Product Manager & Founder |
Organization | Twinr | ComperaStore | PaySafe |
Organization Stage | Growing | StartUp - Pre Seed | Growing |
Technology Usage | Teams, Office 365, SQL Server, Visio, Confluence, Zoom, Calendly | Google Analytics, CRM, Mailchimp, Power BI, Google Ads, Calendly, Keyword Planner | AWS, Azure, Office 365, IntelliJ, Postman, VsCode, Oracle, SQL Server, ClickUp, Jira, BitBucket, Gitlab, Jenkins, Java, Python, SpringBoot, Angular, TypeScipt |
Looking to change career? | Yes | Yes | Yes |
Team Size | 12 | 8 | 10 |
Personal Interests | |||
Social Media Preferences | Instagram, Facebook, LinkedIn, Reddit, Whatsapp | Instagram, Facebook, LinkedIn, Twitter, Snapchat, Reddit, whatsapp | Facebook, LinkedIn, Instagram, Snapchat, Twitter, Whatsapp |
Other apps frequently used by you | Banking Apps, Investment Apps, YouTube, Whatsapp, Google Maps, Uber, ProductHunt | Slack, Discord, Whatsapp, Telegram, Teams, Banking Apps, Uber Eats, Uber, Spotify, Youtube Music, ProductHunt | Shadi, Slack, Teams, Banking Apps, Uber Eats, Google Maps, Youtube, WeBull, Stock Market Apps, Whatsapp |
Hobbies | Cricket, Reading, Travelling, Learning, Instagram Reels | Adventurous activity, Netflix | Movie, Netflix Guy |
Product - ProductHunt | |||
How did you hear about ProducHunt? | Friend | Social Media | Friends |
Do you use mobile app or producthunt website? | Mobile App (Mostly), Website | Mobile App | Mobile App |
How frequently do you use ProductHunt? | Everyday (Mostly) | Every time when I am planning for ProductHunt Launch (weekly) | product launch rarely |
Longest producthunt daily usage streak you have or had? | 100+ | 34 | 20 |
User Type [Investor, Founder, Marketer, tech savvy] | Tech Savvy | Marketer | Tech Savvy |
What is your goal/objective for using the ProductHunt? | Identify upcoming products and get early access. Also at times my goal was to launch the product, Twinr, I was working on. | Launch product and get support during PH launch, Discover new products | Launch product and get support during PH launch |
What feature do you use most? | Upvote, Comment, Discussion, Product Listing | Upvote, comment, Discussion | Upvote, comment, Discussion |
What type of products/services are you interested in discovering or promoting on Product Hunt? | Technical Products mainly no code platforms | AI related, No Code | No Code |
Did you launch your product on ProductHunt? | Yes, Launched Twinr 2 times and became #1 product of the day | Yes | Yes |
Why do you launch on ProductHunt? | To get early adopters and get their feedback about the product. Also to increase the reach to the audience | get exposure to huge tech savvy community | Get support from community |
Part of ProductHunt communities | Yes, I am part of producthunt communities across various platforms Whatsapp, LinkedIn, Slack, Discord, Facebook, Reddit etc | Yes, I am part of different PH communities | Yes |
Where do you promote your producthunt launch? | All social media platforms | Social media platforms especially LinkedIn, Twitter | Social media platforms |
Which social media platform brought most traffic on your launch? | LinkedIn, Facebook | LinkedIn, Twitter | |
Do you run paid campaign for ProductHunt? | No | No | No |
Why do you like ProductHunt | It's best for founders in early stage since launching is free, easy, and easy to get early adopters who provides valuable feedback about the product | Most recent products can be found on PH; community, networking | Discover variety of product, popularity, competitors |
Why you didn't like ProductHunt | I don't have any reason for not liking ProductHunt | Not applicable | Not applicable |
Satisfaction with the ProductHunt | 9 out of 10 | 9 out of 10 | 8 out of 10 |
Did you refer ProductHunt to others? | Yes | Yes | No |
Pain Points/Challenges you face with ProductHunt | Getting support request from founders on social media, but when I click on the link it opens into browser instead of mobile app and asks me to login, which is frustrating. Getting too many support request from other marketers and founders some times on social media platforms and emails is frustrating some times. | I can not export list of people who supported my launch, and add to my list. It's manual which is cumbersome | I am using the producthunt when my team is launching the product I am working on. But I get too many support request on social media from marketers getting support for their product. It's annoying |
How important is ProductHunt for you | It's very important since it's free, and provides largest community of people who can provide feedback and use your product | Very important for iterative launches of the product | Not really important; it's good to have not must for me |
Relationship with Money | |||
How do you spend your money? | Utilities, Travel, Business expansion | Utilities, Restaurants, Travel | Utilities, Restaurants, Travel |
If you have launched your product, What was your budget to launch your product? | My budget was 0 | $3,000 | Never launched any product |
Would you pay ProductHunt if they start charging money to use it? | Not at this point. But I was a founder and had to launch the product, I would pay reasonable fees. | Not really | No |
Would you launch your product on ProductHunt, if it cost you money? | Depends on the charges, if they charge too much I won't pay | Depends on the pricing and my company budget | No |
General Product Sense | |||
What other platform do you use to discover new products? | AppSumo, and other life time deal platforms | Capterra, Gartner, G2 etc | Google Search |
What are other platforms where you launch your product? | AppSumo, Betalist, Hacker News, Indie Hackers | AppSumo, Indie Hackers | No |
Competitor Research | |||
Do you know any competitor of ProductHunt? | I don't see any direct competitor who is close enough to ProductHunt but there are couple of platforms such as BetaList, AppSumo, Indie Hackers where one can launch the product | BetaList, familiar with few LTD platforms such as AppSumo, DealMirror | No |
Would you choose competitor product, if ProductHunt charges money? | Yes | No | Depends on pricing and value proposition |
Based on above User Interviews and ICP Identified; I can say that ICP 1, ICP 2, and ICP 3.
Goals | ICP 1 (Founder) | ICP 2 (Marketer) | ICP 3 (Tech Enthusiast) |
---|---|---|---|
Problem Statement |
|
|
|
Functional | Product Market Fit Validation, early feedback, and exposure to mass audience at minimal cost | Get more traffic to product website, and run successful product launch campaign and brand awareness | Discover new tech product and follow technology trend |
Personal | Get the product in front of community by performing official launch, that makes it available for public use | Achieve his OKR with the marketing product launch campaign | Get early access to innovative products and enhance knowledge and skills |
Financial | Reduce customer acquisition cost to get early feedback from tech community | Reduce Customer Acquisition Cost and increase revenue (MRR, & ARR) | Get early access to products, acquire skills, and increase market value or get growth in terms of salary or increase efficiency |
Social | Brag about Product Launch's success "Product of the Day/ Product of the Week/ Product of the Month" and use it as a social proof | Brag about product hunt launch marketing campaign success and increase personal brand awareness as well as company brand awreness | Brag about new skills, and technical trend awareness in front of friends or colleagues to increase social standing and personal brand increase |
Questions | ICP 1 | ICP 2 | ICP 3 |
---|---|---|---|
Why did you chose ProductHunt (PH)? | As a founder, PH is the best platform to get early adopters, product feedback at absolute minimal amount of time and money | As a marketer, I decided to go with PH since I was already aware of the platform, so I chose it since it's free, and you get huge traffic in 24 hours of launch and it continuous following days tool | As a Tech Enthusiast, I was aware of the PH where I can find new and upcoming products and stay up to date with the tech trend |
What was your goal with PH? | Launch my product, get feedback from early adopters and tech savvy people | Launch product with minimal cost and reduce customer acquisition cost (CAC) | Discover new product and keep learning new products and skills |
Did you achieve your goals with PH? | Yes, I did achieve my goals since I got huge traffic on my website, and also recognized as a product of the day, product of the week which brought continuous traffic | Yes, we did fairly well with the launch. We got good amount of traffic on website and new leads | Yes, I did achieve my goal with the Product Hunt and learnt about new products every day |
Product Hunt Teardown: https://docs.google.com/presentation/d/1HtJEc6XODYUwPw6ZeEfUYoVYDa1W8EBT/edit#slide=id.p1
1️⃣ Metric: A user completes 7 days streak 💡 Hypothesis 1 : A user is most likely to get dopamine effect upon completing 7 days streak, which means user is making a habit and keep coming back to platform everyday. 🤔 Reasoning: The user joins product hunt and continues using product hunt for 7 days for completing JTBD. PH has implemented a feature which shows leaderboard, people with highest streak, and once a user completes 7 days, he would feel the need to continue the winning streak. PH recognizes this winning steak and let user feel AHA moment or delight. A user is more likely to continue coming to PH. |
---|
2️⃣ Metric: A user start following 50 people or more in 7 days 💡 Hypothesis 2 : A user will be more connected with the platform if he gets more feed from the people he follows and stay engaged on the platform. 🤔 Reasoning: It's one of the core value proposition of PH where user can connect with the product founder and team, also when user start following more people on the platform, his experience increases on the platform since user will be more engaged with the activities from the people he follows. The more personalized experience on the platform, the more likely user will coming back to PH. |
---|
3️⃣ Metric: A user creating 2 discussions in the community within a week 💡 Hypothesis 2 : A user creating 2 discussion in a week will bring more possibility of engaging with other people and he will find PH more useful. 🤔 Reasoning: It's one of the core value proposition of PH where user can create a discussion and like minded people can share their opinion and feedback. Also it's a great place to learn from other community members. Hence, if a user is creating 2 discussions, he is more likely to keep coming to product hunt to get support/feedback from other users. It's very collaborative and supportive community. |
---|
4️⃣ Metric: A user upvoting 7 products in a week 💡 Hypothesis 4: When user upvotes 7 products in the week, he fills more fulfilment and achieved his JTBD since he found the product useful or interesting hence he upvoted. 🤔 Reasoning: When a user upvotes 7 products in a week, he is more likely to keep coming to the PH since he feels helping other founder and support their product. When founder or someone from their team thanks the user for his support, it gives dopamine effect and user keeps on coming to the platform. Upvoting a product is fairly straight forward, and doesn't even take a second. |
---|
5️⃣ Metric: A user provides at least 2 feedback for the other founders product in 2 week 💡 Hypothesis 5: A user testing out 2 products in the week and provide feedback to the product team and founder and gets appreciation from the product team for detailed feedback 🤔 Reasoning: Giving a feedback to other founder takes some time since a user has to review the copy, the product and provide feedback. It takes lot of time and effort from the user. Even though this, if a user provides feedback to other founders, it's validation that the user really is tech savvy and loves to provide feedback to the founders regarding their product. This increases the likelihood of that user coming back to PH. When founder appreciates the effort and feedback of user, it gives the user good feeling (dopamine) that motivates user to continue doing that. |
---|
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.